Injuries delayed his start to 2023... Carlos Rodón (LHP, NYY) finished with a 6.89 ERA, 1.45 WHIP, 22% K%, and 12% BB% in 64 innings. From 2021-2022, Rodon had a 2.67 ERA, 1.00 WHIP, 33.9% K%, and 7.1% BB% in 311 innings. Can Rodón's skills bounce back in 2024?
Year | IP | ERA/xERA | WHIP | GB% | FB% | BB% | K% | K-BB% | SwK% | Vel | HR/F |
2015 | 139.1 | 3.76/3.94 | 1.45 | 45.2% | 28.8% | 12.1% | 22.9% | 10.8% | 0.0% | 93.4 | 9.8% |
2016 | 165 | 4.04/3.96 | 1.39 | 43.4% | 34.4% | 7.7% | 23.5% | 15.8% | 0.0% | 93.4 | 13.8% |
2017 | 69.1 | 4.17/4.08 | 1.38 | 43.9% | 33.7% | 10.7% | 25.6% | 14.9% | 10.6% | 93.1 | 19.0% |
2018 | 120.2 | 4.20/5.05 | 1.27 | 41.4% | 42.8% | 11.1% | 17.6% | 6.5% | 9.4% | 93.0 | 9.9% |
2019 | 34.2 | 5.29/4.33 | 1.47 | 42.6% | 37.2% | 11.0% | 29.1% | 18.1% | 12.7% | 91.5 | 11.4% |
2020 | 7.2 | 9.00/6.46 | 1.71 | 28.0% | 48.0% | 8.8% | 17.1% | 8.3% | 8.3% | 93.1 | 8.3% |
2021 | 132.2 | 2.39/3.22 | 0.96 | 37.2% | 44.4% | 7.0% | 34.6% | 27.7% | 15.6% | 95.3 | 9.6% |
2022 | 178 | 2.88/3.16 | 1.03 | 33.8% | 44.1% |
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here