Is Ginkel ready to close?... Thanks to 9 wins, 4 saves, a 2.48 ERA, and 0.98 WHIP, Kevin Ginkel (RHP, ARI) had the most valuable fantasy season of his career in 2023 ($13 in R$), and with Arizona closer Paul Sewald being diagnosed with a Grade 2 oblique strain that could keep him out for 2-3 months, Ginkel is suddenly the Diamondbacks most likely candidate for saves. Does he have the skills to hold down the role?
Year | IP | ERA | WHIP | xERA | BB% | K% | K-BB% | GB/LD/FB | H% | S% | HR/F | FpK% | SwK% | BPV |
2019 | 24 | 1.49 | 0.99 | 4.02 | 9% | 29% | 19% | 34/24/41 | 25% | 90% | 8% | 61% | 14.4% | 123 |
2020 | 16 | 6.75 | 2.13 | 6.61 | 16% | 23% | 6% | 27/25/48 | 40% | 71% | 13% | 58% | 14.1% | -11 |
2021 | 28 | 6.35 | 1.55 | 4.65 | 11% | 24% | 13% | 42/19/40 | 32% | 65% | 22% | 48% | 11.0% | 87 |
2022 | 29 | 3.38 | 1.30 | 3.70 | 9% | 24% | 15% | 49/20/32 | 32% | 72% | 4% | 62% | 11.9% | 118 |
2023 | 65 | 2.48 | 0.98 | 3.45 | 9% | 28% | 19% | 50/16/33 | 25% | 75% | 6% | 62% | 13.4% | 136 |
If his...
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here