Let's continue our monthly look back at the starting pitchers who posted the best skills in the prior month.
These were the aggregate stats and skills posted by starting pitchers in June 2023, separated by league:
Lg | Month | ERA | WHIP | K% | BB% | K-BB% | GB% | SwK% | FpK% | Ball% | EV | Brl% | BPV |
AL | June | 4.32 | 1.26 | 23% | 8% | 16% | 40% | 11.4% | 63% | 35% | 89.5 | 9.4% | 99 |
NL | June | 4.46 | 1.32 | 21% | 8% | 14% | 42% | 10.3% | 62% | 36% | 89.3 | 8.5% | 87 |
MLB | June | 4.39 | 1.29 | 22% | 8% | 15% | 41% | 10.9% | 62% | 36% | 89.4 | 9.0% | 93 |
Here were the most skilled starting pitchers during the month of June 2023:
Name | Lg | K% | BB% | K-BB% | GB% | SwK% | Ball% | BPV |
Blake Snell | NL | 47% | 7% | 40% | 52% | 19.4% | 37% | 244 |
Braxton Garrett | NL | 36% | 3% | 33% | 51% | 13.4% | 33% | 220 |
Matthew Boyd | AL | 32% | 3% | 29% | 46% | 16.0% | 33% | 199 |
Max Scherzer | NL | 30% | 3% | 27% | 39% | 14.0% | 33% | 190 |
Jesús Luzardo | NL | 31% | 4% | 28% | 52% | 15.8% | 32% | 187 |
Bryan Woo | AL | 33% | 6% | 27% |
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here