These are the relievers who are listed at a buck or less in the BaseballHQ projections that could earn you a profit at that price. The relievers targeted in the end game are clumped into five groups (by minimum ADP), starting with min ADP 101-200 relievers.
This column likes the better skill sets over the more certain roles, but there are some ersatz closers in this first clump who made the list. Projections:
min 101-200 ADP | Tm | SV | IP | xERA | WHIP | K% | K-BB% | HR9 | $V |
Kerkering, Orion | PHI | 5 | 44 | 2.96 | 1.02 | 32% | 27% | 0.8 | -1 |
Matsui, Yuki (L) | SD | 9 | 65 | 3.25 | 1.23 | 35% | 23% | 0.8 | -1 |
Santos, Gregory | SEA | 4 | 58 | 3.41 | 1.28 | 23% | 16% | 0.3 | -6 |
Barlow, Scott | CLE | 6 | 65 | 3.66 | 1.28 | 28% | 19% | 0.7 | -5 |
Lange, Alex | DET | 16 | 58 | 3.91 | 1.40 | 28% | 14% | 0.9 | -2 |
Neris, Hector | CHI | 5 | 65 | 3.92 | 1.20 | 30% | 20% | 1.1 | 1 |
Miller, Mason | OAK | 7 | 58 | 4.06 | 1.17 | 31% | 19% | 0.8 | -2 |
Smith, Will (L) | KC | 11 | 58 |
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here