Smith having his best season … After a strong start to 2024, Will Smith (C, LAD) faded during the second half. Smith is off to another strong start in 2025. What are his prospects for keeping it up this year?
Year | PA | HR | BA | xBA | OBP | BB% | ct% | h% | HctX | PX | xPX | HR/F | Brl% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 501 | 25 | 0.259 | 0.258 | 0.365 | 12% | 75% | 28% | 114 | 131 | 140 | 16% | 11% |
2022 | 578 | 24 | 0.260 | 0.264 | 0.343 | 10% | 81% | 27% | 117 | 120 | 144 | 12% | 10% |
2023 | 560 | 19 | 0.258 | 0.252 | 0.355 | 11% | 80% | 28% | 120 | 95 | 123 | 11% | 7% |
2024 | 544 | 20 | 0.248 | 0.248 | 0.327 | 10% | 77% | 27% | 110 | 112 | 142 | 11% | 11% |
2025 | 252 | 9 | 0.330 | 0.269 | 0.425 | 14% | 77% | 38% | 111 | 136 | 136 | 11% | 12% |
Smith's BA is propped up by a 38% h%, but overall, his skills are excellent and the Dodgers are managing his workload in an attempt to avoid last year's second half swoon:
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here