Abreu takes over closing duties in Houston … Bryan Abreu (RHP, HOU) is the closer in Houston now that Josh Hader (LHP, HOU) is unlikely to return before the postseason. Does he have the skills to handle the job?
Year | IP | SV | HD | ERA/xERA | WHIP | S% | BB% | K% | K-BB% | SwK% | Vel | BPX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 36 | 1 | 7 | 5.75/4.49 | 1.47 | 61% | 11% | 22% | 10% | 13.7% | 95.6 | 74 |
2022 | 60 | 2 | 8 | 1.95/2.72 | 1.18 | 84% | 10% | 35% | 24% | 19.3% | 97.1 | 184 |
2023 | 72 | 5 | 24 | 1.75/3.29 | 1.04 | 88% | 11% | 34% | 23% | 17.0% | 97.5 | 157 |
2024 | 78 | 1 | 38 | 3.10/3.39 | 1.16 | 78% | 9% | 31% | 21% | 14.6% | 96.8 | 151 |
2025 | 55 | 1 | 25 | 1.64/3.03 | 1.05 | 87% | 11% | 36% | 24% | 18.6% | 97.2 | 180 |
He does. When we checked in on Abreu during the preseason (here), we said, “His K%, K-BB%, SwK%, and BPX are consistent with the profile of a closer. He's been a premier setup man the last three seasons with BPXs exceeding 150 each year.” He has continued his...
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here