Let's continue our monthly look back at the batters who posted the best skills during the prior month.
First, let's identify the bats that were the most productive in July (min 30+ PA):
Name | Lg | Tm | G | PA | AVG | R | HR | RBI | SB | OPS |
Bobby Witt Jr. | AL | KC | 23 | 100 | .489 | 26 | 7 | 22 | 2 | 1.353 |
Brent Rooker | AL | OAK | 24 | 102 | .391 | 24 | 11 | 30 | 5 | 1.288 |
Matt Wallner | AL | MIN | 15 | 51 | .364 | 8 | 5 | 9 | 0 | 1.269 |
Tyler Fitzgerald | NL | SF | 16 | 59 | .321 | 13 | 8 | 15 | 1 | 1.239 |
Rece Hinds | NL | CIN | 10 | 40 | .316 | 7 | 5 | 11 | 2 | 1.218 |
Lawrence Butler | AL | OAK | 24 | 98 | .363 | 23 | 10 | 27 | 4 | 1.210 |
Brenton Doyle | NL | COL | 25 | 99 | .333 | 15 | 11 | 27 | 2 | 1.194 |
Santiago Espinal | NL | CIN | 15 | 46 | .432 | 7 | 3 | 8 | 0 | 1.184 |
Rafael Devers | AL | BOS | 24 | 107 | .362 | 20 | 6 | 24 | 1 | 1.132 |
Eugenio Suárez | NL | ARI | 25 | 103 | .333 | 21 | 10 | 27 | 0 | 1.131 |
Julio Rodríguez | AL | SEA | 15 | 53 | .375 | 8 | 4 | 8 | 1 | 1.121 |
Vladimir Guerrero Jr. | AL | TOR | 25 | 108 | .358 | 22 | 8 | 20 | 0 | 1.113 |
Jose Miranda | AL | MIN | 12 | 44 | .439 | 7 | 1 | 6 | 0 | 1.111 |
Aaron Judge | AL | NYY | 24 | 112 | .318 | 19 | 8 | 17 | 0 | 1.106 |
Juan... |
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here