Let's wrap up our look back at the top performers over the last 12 months by moving on to hitters.
These hitters have been the most productive since July 2023 (min 50 PA):
Name | Lg | Tm | PA | BA | HR | RBI | SB | OPS |
Aaron Judge | AL | NYY | 615 | .288 | 49 | 117 | 5 | 1.074 |
Shohei Ohtani | NL | LA | 605 | .308 | 40 | 90 | 25 | 1.044 |
Royce Lewis | AL | MIN | 239 | .289 | 21 | 53 | 5 | .999 |
Bryce Harper | NL | PHI | 665 | .302 | 38 | 110 | 10 | .985 |
Willson Contreras | NL | STL | 358 | .305 | 18 | 49 | 3 | .978 |
Mookie Betts | NL | LA | 665 | .325 | 27 | 92 | 16 | .974 |
Juan Soto | AL | NYY | 720 | .289 | 41 | 128 | 10 | .972 |
Kyle Tucker | AL | HOU | 600 | .277 | 37 | 103 | 26 | .966 |
Marcell Ozuna | NL | ATL | 678 | .297 | 45 | 130 | 0 | .963 |
Triston Casas | AL | BOS | 324 | .288 | 21 | 48 | 0 | .957 |
Freddie Freeman | NL | LA | 730 | .319 | 27 | 101 | 15 | .955 |
Brandon Belt | AL | TOR | 198 | .250 | 15 | 25 | 0 | .941 |
Yordan Alvarez | AL | HOU | 602 | .300 | 30 | 83 | 4 | .936 |
Rafael Devers | AL | BOS | 624 | .293 | 32 | 84 | 6 | .922 |
Bobby Witt Jr. | AL | KC | 720 | .311 | 30 | 111 | 48 | .912 |
Name | Lg | Tm | PA | BA | HR | RBI | SB | OPS |
Gunnar... |
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here