Identifying batters' home/road splits can help you maximize your lineups. In addition, they can help you find hidden production that could blossom in the future.
These batters have shown the widest home/road OPS splits so far in 2024 (min 50+ PA home/road):
Home | Road | Δ | |||||||||
Name | Lg | Tm | bb% | ct% | OPS | bb% | ct% | OPS | bb% | ct% | OPS |
Enmanuel Valdez | AL | BOS | 6% | 78% | .931 | 6% | 67% | .391 | 0% | 11% | .539 |
Luis García | NL | WAS | 6% | 87% | .925 | 3% | 76% | .505 | 3% | 11% | .420 |
Oneil Cruz | NL | PIT | 11% | 72% | .946 | 4% | 58% | .544 | 7% | 14% | .402 |
Travis d'Arnaud | NL | ATL | 7% | 76% | .952 | 9% | 72% | .555 | -1% | 4% | .397 |
Kyle Tucker | AL | HOU | 21% | 81% | 1.166 | 13% | 81% | .774 | 8% | 0% | .392 |
Willy Adames | NL | MIL | 17% | 80% | .970 | 7% | 72% | .594 | 10% | 9% | .376 |
Joey Ortiz | NL | MIL | 20% | 87% | 1.057 | 8% | 79% | .685 | 12% | 8% | .372 |
Max Muncy | NL | LA | 11% | 66% | .966 | 16% | 62% | .608 | -4% | 5% | .359 |
Bobby Witt Jr. | AL | KC | 10% | 87% | 1.094 | 5% | 76% | .747 | 5% | 10% | .347 |
Luis Rengifo | AL | LAA | 8% | 84% | .983 | 4% | 85% | .641 |
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here