Let's continue our stretch-run look at players that have surged the most since July 1.
The following bats have seen a substantial spike in their production in the second half of 2023 (min 50 PA each half):
2023 2H vs. 1H | ||||||||
Name | Lg | bb% | ct% | Eye | OPS | EV | Brl% | LA |
Taylor Ward | AL | 6% | 3% | 0.45 | .362 | (2.1) | 3.2% | 1.9 |
Tyrone Taylor | NL | 2% | 10% | 0.14 | .322 | (2.4) | 2.9% | 4.4 |
Triston Casas | AL | 0% | 3% | 0.04 | .289 | (0.8) | -0.5% | 4.3 |
Mitch Garver | AL | 4% | 8% | 0.28 | .274 | 0.5 | 2.5% | 7.1 |
Bobby Witt Jr. | AL | -1% | 4% | 0.03 | .253 | 0.9 | 2.3% | (0.0) |
Aledmys Díaz | AL | 2% | -3% | 0.05 | .243 | 3.0 | -0.6% | 6.3 |
Mookie Betts | NL | 1% | 4% | 0.27 | .236 | (0.3) | 2.9% | 1.5 |
Tyler O'Neill | NL | 6% | 14% | 0.45 | .234 | 0.8 | -1.7% | 1.9 |
Cody Bellinger | NL | -3% | 9% | 0.04 | .231 | 2.4 | 1.6% | 0.7 |
J.P. Crawford | AL | 1% | -5% | (0.10) | .224 | (2.0) | 3.6% | 4.5 |
Wilmer Flores | NL | 0% | 8% | 0.32 | .217 | (0.5) | 2.5% | (6.8) |
Manny... |
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here