Let's wrap up our 2023 look back at the batters who posted the best skills during the prior month.
These were the most skilled batters during September 2023 in descending order of BPV (min 30+ AB):
Name | Position(s) | Lg | bb% | ct% | xPX | Spd | EV | Brl% | BPV |
Juan Soto | LF | AL | 16 | 85 | 145 | 87 | 94.0 | 15.7% | 146 |
Ronald Acuña Jr. | RF DH | NL | 8 | 90 | 179 | 117 | 95.0 | 19.8% | 144 |
TJ Friedl | CF | NL | 15 | 80 | 84 | 134 | 87.7 | 3.9% | 138 |
Bo Naylor | C | AL | 19 | 82 | 123 | 93 | 86.7 | 16.2% | 132 |
Willson Contreras | C DH | NL | 12 | 80 | 138 | 89 | 90.5 | 9.2% | 127 |
Seiya Suzuki | RF | NL | 11 | 80 | 157 | 139 | 92.1 | 0.0% | 123 |
Jon Berti | SS 2B 3B LF | NL | 18 | 81 | 87 | 143 | 84.3 | 5.9% | 123 |
Matt Olson | 1B | NL | 15 | 82 | 133 | 99 | 89.3 | 0.0% | 122 |
Yordan Alvarez | DH LF | AL | 16 | 80 | 182 | 89 | 94.6 | 6.1% | 122 |
Luis Arraez | 2B 1B DH 3B | NL | 4 | 97 | 127 | 113 | 91.0 | 8.5% | 118 |
Jasson Domínguez | CF | AL | 6 | 74 | 207 | 91 | 89.6 | 14.0% | 117 |
Edward Olivares | LF DH | NL | 8 | 83 | 143 | 101 | 89.0 | 5.0% | 117 |
Richie Palacios | LF DH | AL | 7 |
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here