Let's continue our 2023 look back at the batters who posted the best skills during the prior month.
These were the most skilled batters during June (min 30 AB):
Name | Lg | Position(s) | bb% | ct% | Eye | xPX | SPD | EV | BPV |
Shohei Ohtani | AL | DH | 17 | 76 | 0.85 | 193 | 139 | 96.9 | 232 |
José Ramírez | AL | 3B DH | 11 | 88 | 1.00 | 117 | 135 | 89.1 | 133 |
Ronald Acuña Jr. | NL | RF DH | 10 | 88 | 0.92 | 135 | 96 | 94.7 | 130 |
Christian Walker | NL | 1B DH | 9 | 88 | 0.85 | 128 | 71 | 90.1 | 125 |
Mookie Betts | NL | RF 2B SS | 11 | 81 | 0.68 | 241 | 94 | 94.1 | 124 |
Evan Longoria | NL | 3B DH | 13 | 68 | 0.50 | 214 | 80 | 93.6 | 124 |
Eddie Rosario | NL | OF DH | 11 | 76 | 0.52 | 150 | 138 | 88.3 | 124 |
Jake Fraley | NL | RF DH | 8 | 85 | 0.63 | 86 | 91 | 86.0 | 115 |
Corbin Carroll | NL | LF | 5 | 79 | 0.27 | 150 | 147 | 89.6 | 113 |
Matt Olson | NL | 1B | 10 | 74 | 0.43 | 169 | 104 | 93.4 | 106 |
Nolan Arenado | NL | 3B DH | 6 | 84 | 0.43 | 184 | 108 | 91.5 | 105 |
Tony Kemp | AL | 2B LF | 11 | 96 | 3.50 | 123 | 128 | 85.0 | 105 |
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here