Let's continue our 2023 look back at the batters who posted the best skills during the prior month.
These were the most skilled batters during August in descending order of BPV (min 30+ AB):
Name | Lg | ct% | Eye | xPX | Spd | EV | Brl% | BPV |
Davis Schneider | AL | 68 | 0.60 | 183 | 95 | 87.3 | 15.6% | 166 |
Mookie Betts | NL | 85 | 0.71 | 180 | 111 | 94.2 | 18.9% | 151 |
Bryce Harper | NL | 75 | 0.58 | 178 | 100 | 93.6 | 23.0% | 150 |
Bobby Witt Jr. | AL | 88 | 0.62 | 133 | 144 | 91.5 | 12.4% | 130 |
Corey Seager | AL | 83 | 0.76 | 179 | 81 | 92.3 | 12.0% | 129 |
Seiya Suzuki | NL | 82 | 0.43 | 122 | 162 | 89.5 | 10.8% | 127 |
Trea Turner | NL | 81 | 0.33 | 170 | 118 | 91.9 | 14.8% | 123 |
Wander Franco | AL | 83 | 0.57 | 134 | 154 | 93.0 | 17.6% | 118 |
DJ Stewart | NL | 67 | 0.27 | 196 | 66 | 91.6 | 17.8% | 114 |
Freddie Freeman | NL | 87 | 0.67 | 146 | 99 | 88.8 | 10.0% | 113 |
Adam Duvall | AL | 73 | 0.28 | 114 | 78 | 90.9 | 14.9% | 112 |
Kyle Tucker | AL | 85 | 1.07 | 141 | 102 | 87.2 | 15.5% | 110 |
Charlie Blackmon | NL | 91 | 1.80 | 95 | 156 | 86.3 | 4.2% | 108 |
Marcell... |
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here