Organization Grades
Hitting: A- ... Pitching: B ... Top-end Talent: A ... Depth: B ... Overall: A-
Minor League Affiliates
Triple-A: Iowa (AAA East)
Double-A: Tennessee (AA South)
High-A: South Bend (A+ Central)
Low-A: Myrtle Beach (A East)
Rookie: ACL Cubs (Arizona Complex League)
Rookie: DSL Cubs (Dominican Summer League)
1. Pete Crow-Armstrong (OF) ... 5-11, 184 ... L/L ... 22 ... 2020 (1) HS (CA)
Year | Team (LG) | AB | BA/OBP/Slg | bb% | ct% | Eye | HR/SB |
---|---|---|---|---|---|---|---|
2022 | Myrtle Beach Pelicans (Caro2) | 158 | .354/.443/.557 | 12 | 79 | 0.67 | 7/13 |
2022 | South Bend Cubs (Midw2) | 265 | .287/.333/.498 | 5 | 74 | 0.20 | 9/19 |
2023 | Tennessee Smokies (Sou2) | 298 | .289/.371/.527 | 9 | 72 | 0.38 | 14/27 |
2023 | Iowa Cubs (IL2) | 140 | .271/.350/.479 | 10 | 66 | 0.32 | 6/10 |
2023 | Chicago Cubs (NL) | 14 | .000/.176/.000 | 18 | 50 | 0.43 | 0/2 |
Comments: Blasted through Double...
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here