Let's continue our 2025 monthly look back at the starting pitchers who posted the best skills in the prior month.
These were the aggregate stats and skills posted by starting pitchers in May 2025 (thru May 28), separated by league:
Lg | ERA | WHIP | K% | BB% | K-BB% | GB% | SwK% | FpK% | Ball% | BPV |
AL | 3.67 | 1.23 | 21% | 7% | 14% | 41% | 10.5% | 63% | 36% | 89 |
NL | 3.91 | 1.27 | 22% | 8% | 14% | 43% | 10.0% | 63% | 36% | 88 |
MLB | 3.79 | 1.25 | 21% | 8% | 14% | 42% | 10.2% | 63% | 36% | 89 |
Here were the most skilled starting pitchers during the month of May.
Name | Lg | K% | BB% | K-BB% | GB% | SwK% | FpK% | Ball% | BPV |
Tarik Skubal | AL | 42% | 2% | 40% | 39% | 20.6% | 75% | 27% | 250 |
Will Warren | AL | 36% | 7% | 29% | 44% | 12.0% | 66% | 37% | 198 |
Matthew Boyd | NL | 30% | 2% | 29% | 36% | 11.4% | 69% | 32% | 193 |
Ben Brown | NL | 29% | 4% | 25% | 47% | 13.2% | 72% | 30% | 184 |
Garrett Crochet | AL | 32% | 5% | 27% | 46% | 14.5% | 65% | 31% | 181 |
Kevin Gausman | AL | 27% | 1% | 26% | 37% | 15.1% | 75% | 29% | 175 |
Joe... |
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here