This column simply looks at the best skill sets from the past 31 days.
This first grouping simply had an xERA under 3.00 for the past month, as well as an xERA under 3.00 for the entire year (xERA'):
SV | HD | IP | xERA | WHIP | K% | K-BB% | HR/9 | xERA' | |
---|---|---|---|---|---|---|---|---|---|
Little, Brendon TOR LHP | 0 | 6 | 8.2 | 2.09 | 1.04 | 41% | 33% | 1.1 | 2.94 |
Morejon, Adrian SD LHP | 0 | 4 | 12.2 | 2.63 | 0.95 | 31% | 25% | 0.0 | 2.98 |
Nance, Tommy TOR | 0 | 2 | 10.2 | 2.77 | 0.47 | 26% | 21% | 0.0 | 2.77 |
Diaz, Edwin NYM | 5 | 0 | 9.2 | 2.81 | 0.93 | 34% | 22% | 0.0 | 2.32 |
Taylor, Grant CHW | 0 | 2 | 8.2 | 2.85 | 1.50 | 35% | 25% | 0.0 | 2.72 |
Miller, Mason SD | 4 | 1 | 8.2 | 2.93 | 0.92 | 37% | 25% | 1.1 | 2.93 |
New York Mets closer Edwin Díaz (RHP, NYM) and new San Diego Padres reliever Mason Miller (RHP, SD) have been elite all year. Huge K%, K%-BB%, great WHIP, and xERA over the past month match the xERA' (xERA over the entire season). Chicago White Sox...
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here