Let's take a very early look at some notable week one performances among batters by analyzing them in terms of their batted ball metrics.
The hitters have shown the highest average exit velocities (EV) so far in 2024:
Name | Lg | Tm | bb% | ct% | Eye | EV | LA | Brl% |
Bobby Witt Jr. | AL | KC | 8% | 72% | 0.30 | 101.0 | 12.8 | 26.9% |
William Contreras | NL | MIL | 13% | 62% | 0.40 | 98.2 | 6.1 | 5.9% |
Matt Chapman | NL | SF | 5% | 73% | 0.20 | 96.2 | 19.8 | 14.8% |
Ryan McMahon | NL | COL | 13% | 78% | 0.71 | 95.4 | 12.6 | 11.5% |
Seiya Suzuki | NL | CHC | 11% | 78% | 0.57 | 95.2 | 17.2 | 15.4% |
Yordan Alvarez | AL | HOU | 10% | 86% | 0.80 | 94.9 | 15.7 | 19.4% |
Brandon Nimmo | NL | NYM | 21% | 72% | 1.00 | 94.8 | 15.9 | 5.6% |
Gunnar Henderson | AL | BAL | 11% | 83% | 0.80 | 94.5 | 14.8 | 11.5% |
MJ Melendez | AL | KC | 10% | 79% | 0.50 | 94.5 | 21.8 | 22.7% |
Kyle Schwarber | NL | PHI | 8% | 67% | 0.27 | 94.4 | 8.9 | 9.1% |
Dansby Swanson | NL | CHC | 15% | 70% | 0.63 |
Almost! You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here! Already a subscriber? Sign in here More From BattersNick Kurtz's historical game earlier this week reinforced his significant second-half gains.
Jul 28 2025 3:10am
Jul 28 2025 3:10am
Drake Baldwin and Nick Kurtz are not only producing as rookies, they are moving into prime spots in the batting order.
Jul 25 2025 3:06am
Jul 25 2025 3:06am
José Fermín is one of several intriguing targets in deep leagues heading into the second half.
Jul 21 2025 3:05am
Jul 21 2025 3:05am
Oneil Cruz has changed his plate approach, while Brice Turang has changed his swing.
FREE
Jul 15 2025 3:07am
FREE
Jul 15 2025 3:07am
Brent Rooker has posted elite five-category production over the last 12 months.
Jul 14 2025 3:07am
Jul 14 2025 3:07am
|