Let's take an early second-half look at the batters whose stats and skills have surged the most since the calendar turned to July (min 50 PA).
These bats have produced at a much higher clip since July 1:
| 1H | 2H | 2H vs. 1H | |||
| Name | Lg | Tm | OPS | OPS | OPS |
| Tyrone Taylor | NL | CHC | .559 | 1.188 | +.630 |
| Tyler O'Neill | AL | BAL | .552 | 1.118 | +.566 |
| Andrés Chaparro | NL | WAS | .544 | 1.039 | +.496 |
| Steven Kwan | AL | CLE | .575 | 1.022 | +.447 |
| Andruw Monasterio | AL | BOS | .627 | 1.018 | +.391 |
| Jacob Young | NL | WAS | .630 | 1.007 | +.377 |
| Joey Ortiz | NL | MIL | .557 | .911 | +.353 |
| Curtis Mead | AL | BOS | .780 | 1.105 | +.325 |
| Luis Rengifo | NL | SD | .534 | .859 | +.325 |
| Nick Fortes | AL | TAM | .626 | .944 | +.318 |
| Colt Keith | AL | DET | .662 | .960 | +.298 |
| Patrick Bailey | AL | CLE | .469 | .766 | +.297 |
| Jake Cronenworth | NL | SD | .451 | .741 | +.290 |
| Luke Keaschall | AL | MIN | .645 | .934 | +.289 |
| Petey Halpin | AL | CLE | .412 | .696 | +.285 |
| 1H | 2H | 2H vs. 1H | |||
| Name | Lg | Tm | OPS | OPS | OPS |
| Coby Mayo | AL | BAL | |||
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here