This first bullpen column takes a look at the last 30 days of NFBC Draft Champions (draft and hold) average draft position alongside BaseballHQ.com initial projections to help find the sweet spots for selection closers as well as some later-round relievers who could turn a profit if things break in their favor. We start with the top of the chart—closers taken as early as the second(!) round through the fourth round:
| proj | Sv | IP | xERA | WHIP | K% | K%-BB% | HR/9 | max | min |
| D.Williams (MIL) | 28 | 58 | 2.72 | 1.10 | 39 | 26 | 0.6 | 30 | 48 |
| E.Diaz (NYM) | 30 | 58 | 2.40 | 0.97 | 43 | 35 | 0.8 | 31 | 49 |
| J.Hader (HOU) (L) | 32 | 58 | 3.34 | 1.14 | 37 | 26 | 0.9 | 31 | 56 |
| E.Clase (CLE) | 34 | 65 | 2.98 | 1.05 | 25 | 19 | 0.4 | 43 | 57 |
| J.Duran (MIN) | 34 | 65 | 2.49 | 1.11 | 33 | 24 | 0.7 | 46 | 62 |
| C.Doval (SF) | 28 | 73 | 3.20 | 1.22 | 30 | 20 | 0.5 | 42 | 67 |
| R.Iglesias (ATL) | 36 | 65 | 3.06 | 1.06 | 34 | 27 | 1.3 | 51 | 67 |
| D.Bednar (PIT) | 32 | 65 | 3.47 | 1.11 | 31 | 23 |
Almost!
You can access this feature by creating an account with us. It’s free—no credit card required—and will give you access to several free BaseballHQ articles per week with tips on how we can help you win your league this year. Click here to create your free account.
Or, if you’re ready to explore subscription options with full-site access, click here.