Injuries have limited Jimenez's ceiling... Last session, Eloy Jiménez (UT, CHW) dealt with groin, calf, hamstring, and abdominal issues. He compiled his second-highest plate appearance total at 489, with 18 home runs, 50 runs, 64 RBI, and a .272 BA. Though Jimenez is only utility-only due to playing at DH, can he be a middle-round value? What do Jimenez's skills indicate?
Year | PA | HR | BA/xBA | ct% | Brl/PA | PX/xPX | HR/F | GB% | FB% |
2019 | 504 | 31 | .2671/.256 | 71.4 | 8.5 | 131/102 | 27.2 | 48.2 | 34.1 |
2020 | 226 | 14 | .295/.267 | 73.7 | 11.5 | 151/127 | 31.1 | 52.2 | 28.7 |
2021 | 231 | 10 | .249/.251 | 73.2 | 7.4 | 112/103 | 21.7 | 48.7 | 29.5 |
2022 | 327 | 16 | .295/.249 | 75.3 | 10.1 | 127/138 | 21.6 | 51.4 | 33.6 |
2023 | 489 | 18 | .272/.246 | 79.6 | 7 | 96/91 | 15.9 | 53.4 | 31.1 |
It's a mixed bag, but the skills exist for Jimenez:
Almost!
You’re just a few clicks away from accessing this feature and hundreds more throughout the year that have a singular goal in mind: Winning your league. Subscribe to BaseballHQ.com here!
Already a subscriber? Sign in here